Info@cn-dfm.com 0086-371-88883954 +86-15617819096
Anti-skid stlle wheel Model 100-640,Anti-skid stlle wheel Model 100-640N,Double-furrow plough Model 1LS-220
Describe
Main farm implements(optional):Parameter
MAIN TECHNICAL SPECIFICATINS | ||||||
Model of Power Tiller | Unit | DF-12EL | DF-12KL | DF-12L | DF-12SL | |
Structure | without rotavator | Kg | 374 | 368 | 350 | 353 |
weight | with rotavator | 479 | 473 | 455 | 458 | |
Working Weight (with rotavator) | kg | 514 | 508 | 490 | 493 | |
Turning speed of rototilling shaft | rpm | 188/300 | 188 | 188 | 188/300 | |
Overall dimensions (L×W×H) | mm | 3180×960×1250 | 2680×1030×1250 | 2680×960×1250 | 2680×960×1250 | |
Number of blades | PCS | 18 | 24 | 18 | 18 | |
Rototilling width | mm | 600 | 800 | 600 | 600 | |
Type of tractor | Single axle,dual-purpose for both tractor &drive | Single axle,dual-purpose for both tractor &drive | Single axle,dual-purpose for both tractor &drive | Single axle,dual-purpose for both tractor &drive | ||
Traveling | Forword | km/h | 1.4, 2.5, 4.1, 5.3, 9.4, 15.3 | 1.4, 2.5, 4.1, 5.3, 9.4, 15.3 | 1.4, 2.5, 4.1, 5.3, 9.4, 15.3 | 1.4, 2.5, 4.1, 5.3, 9.4, 15.3 |
speed | Reverse | 1.1, 3.8 | 1.1, 3.8 | 1.1, 3.8 | 1.1, 3.8 | |
Tyre Size | 6.00-12 | 6.00-12 | 6.00-12 | 6.00-12 | ||
Wheel track | mm | 800,740,640,580(normally use 800) | 800,740,640,580(normally use 800) | 800,740,640,580(normally use 800) | 800,740,640,580(normally use 800) | |
Min.ground clearance | mm | 185 | 185 | 185 | 185 | |
Min.turning radius | m | 0.9(with no rotavator) | 0.9(with no rotavator) | 0.9(with no rotavator) | 0.9(with no rotavator) | |
Model ofengine | S195N | S195N | S195N | S195N | ||
Type of engine | Horizontal 4-stroke | Horizontal 4-stroke | Horizontal 4-stroke | Horizontal 4-stroke | ||
Bore×stroke | mm | 95×115 | 95×115 | 95×115 | 95×115 | |
Total displacement | L | 0.815 | 0.815 | 0.815 | 0.815 | |
Compression ratio | 20:01 | 20:01 | 20:01 | 20:01 | ||
Turing speed of crankshaft | rpm | 2000 | 2000 | 2000 | 2000 | |
1-hour rated output | kW/hp | 9.30/12.65 | 9.30/12.65 | 9.30/12.65 | 9.30/12.65 | |
12-hour rated output | kW/hp | 8.30/11.29 | 8.30/11.29 | 8.30/11.29 | 8.30/11.29 | |
Specific fuel consumption | g/kW.h | 250 | 250 | 250 | 250 | |
Specific lube oil consumption | g/kW.h | ≤2.00 | ≤2.00 | ≤2.00 | ≤2.00 | |
Cooling mode | Condenser(Radiator) | Condenser(Radiator) | Condenser(Radiator) | Condenser(Radiator) |
Related products
Inquiry
Contact us now if you have any questions about our company and products. Any of your inquiry and suggestion will be highly appreciated. We will retain your information completely private.