Info@cn-dfm.com 0086-371-88883954 +86-15617819096
This 100HP 4 Wheel Drive Tractors adopts advanced 4-wheel drive technology and is equipped with a powerful 100 horsepower engine and a reliable hydraulic system, which can easily handle various complex farming and transportation tasks. At the same time, this 4 Wheel Drive Tractors is also equipped with multiple options such as front loading bucket, deep loosening, hydraulic steering wheel, etc., to meet the needs of different users.
Describe
| Main Dispositions: Dual-function clutch Twin turning speeds of P.T.O. Power steering Saft start switch Metal sheet hood Combined meters Quality seat system Seat belt |
Options: Creeper gear Cab Hydraulic outlet Air brake system |
Parameter
| Tractor Parameters | Model | DF-1004 | DF-1254 | |
| Drive Type | 4WD | 4WD | ||
| Overall Dimensions L×W×H(mm) | 4780×2327×2975 | 4780×2327×2975 | ||
| Wheel Track(mm) | Front | 1860 | 1860 | |
| Rear | 1830 | 1830 | ||
| Wheel Base(mm) | 2665 | 2665 | ||
| Ground | Under Front Axle | 452 | 478 | |
| Clearancre(mm) | Under Rear Axle | |||
| Rated Traction Force(N) | 24000 | 27000 | ||
| Construction Mass(Kg) | 4085 | 4235 | ||
| Min. Turning Radius(m) | 4.3 | 4.3 | ||
| Theoretical Speed(no creeper) | Forward(km/h) | 2.30,3.60,5.80,8.00,10.0,15.6,25.0,34.9 | 2.30,3.60,5.80,8.00,10.0,15.6,25.0,34.9 | |
| Reverse(km/h) | 3.10,4.80,7.70,10.80 | 3.10,4.80,7.70,10.80 | ||
| Engine Specifications | Model | LR6108T | LRC6108T | |
| Type | 4-cylinder,Upright inline cylinder radiator cooling,4-storke cycle,direct-injetion | 4-cylinder,Upright inline cylinder radiator cooling,4-storke cycle,direct-injetion | ||
| Rated Power(Kw/hp) | 66/90.0 | 66/90.0 | ||
| Rated Fuel Consumption(g/kw/h) | ≤242 | ≤242 | ||
| Rated Speed(rpm) | 2300 | 2300 | ||
| Bore×Stroke(mm) | 108×130 | 108×135 | ||
| Total Displacement(L) | 7.14/7.42 | 7.14/7.42 | ||
| Drive System | Clutch | Dry Independent type dual Function clutch | Dry Independent type dual Function clutch | |
| Gear Box | 4×(2+1)×2 | 4×(2+1)×2 | ||
| Main Drive | One Pair of Spiral Bevel Gear | One Pair of Spiral Bevel Gear | ||
| Differential | Obturation,four bevel gears | Obturation,four bevel gears | ||
| Differential Lock | Mesh gear | Mesh gear | ||
| Final Transmissions | Planetary reduction gear | Planetary reduction gear | ||
| Travelling Mechanism | Tyre | front | 14.9-24 | 14.9-26 |
| rear | 16.9-38 | 18.4-38 | ||
| Steering Gear | Hydraulic streering | Hydraulic streering | ||
| Brake | Oil immersed muliplate disc | Oil immersed muliplate disc | ||
| Working Device | Hydraulic System | Lifting Capacity at 610 mm Behind Lift Point(Kg) | 2200 | 2200 |
| 3-point Suspension | Category:II | Category:II | ||
| P.T.O.Shaft | Rotating Speed(rpm) | 540/1000 | 540/1000 | |
| Spline size | 6-φ35 Rectangular spline | 6-φ35 Rectangular spline | ||
Related products

20HP Used Small Tractors

25HP 4wd Mini Tractor

30HP Four Wheel Drive Mini Tractor

35HP 4 Wheel Mini Tractor

35HP Mini Tractor 4 Wheel Drive

40HP Farm Pro Tractor

50HP 4WD Tractor

55HP 4 Wheel Drive Tractor

60HP DF600 4 Wheel Tractor

65HP Used Mini Tractor

70HP DF704 4x4 Mini Tractor

75Hp Wheel Tractor

80HP Used Farm Tractors

90-95HP Four Wheel Drive Tractor

135HP Tractor 4x4

160HP Used 4 Wheel Drive Tractors

180HP Used Agricultural Tractors
Inquiry
Contact us now if you have any questions about our company and products. Any of your inquiry and suggestion will be highly appreciated. We will retain your information completely private.