Info@cn-dfm.com 0086-371-88883954 +86-15617819096
This 50HP 4WD Tractor is a cost-effective agricultural machinery and equipment. It adopts advanced four-wheel drive transmission technology, and is equipped with a hydraulic steering gear and a powerful 40 horsepower engine, which can easily cope with various land and road conditions. At the same time, this 4WD Tractor is also equipped with a number of full-featured options, including three-point suspension, hydraulic motor, luggage, etc., to help users better complete different operating tasks.
Describe
| Main Dispositions: Single-function clutch Twin turning speeds of P.T.O. Power steering Saft start switch Metal sheet hood Combined meters Quality seat system Seat belt |
Options: Folding ROPS Sun shade Creeper gear Synchromesh Cab Hydraulic outlet Air brake system |
Parameter
| Tractor Parameters | Model | DF-500 | DF-504 | |
| Drive Type | 2WD | 4WD | ||
| Overall Dimensions L×W×H(mm) | 3725×1615×2170(Height to steering wheel) | 3725×1615×2170 | ||
| Wheel Track(mm) | Front | 1200-1500 | 1300 | |
| Rear | 1200-1620(1300) | 1200-1620(1300) | ||
| Wheel Base(mm) | 1855 | 1908 | ||
| Ground | Under Front Axle | 432 | 367 | |
| Clearancre(mm) | Under Rear Axle | 469 | 469 | |
| Rated Traction Force(N) | 10500 | 12500 | ||
| Construction Mass(Kg) | 1720 | 1920 | ||
| Min. Turning Radius(m) | 3.75 | 4 | ||
| Theoretical Speed(no creeper) | Forward(km/h) | 1.58,2.60,3.34,5.29,4.1,6.1,8.78 13.90,10.87,17.92,23.04,36.18 | 1.58,2.60,3.34,5.29,4214,6.83,8.78 13.90,10.87,17.92,23.04,36.18 | |
| Reverse(km/h) | 4.21,6.5,8.92,14.12 | 4.21,6.5,8.92,14.12 | ||
| Theoretical Speed(with creeper) | Forward(km/h) | N/W | N/W | |
| Reverse(km/h) | N/W | N/W | ||
| Engine Specifications | Model | 4L68,JD4100 | 4L68/JD4100 | |
| Type | 4-cylinder,Upright inline cylinder radiator cooling,4-storke cycle,direct-injetion | 4-cylinder,Upright inline cylinder radiator cooling,4-storke cycle,direct-injetion | ||
| Rated Power(Kw/hp) | 36.8/50.0 | 36.8/50.0 | ||
| Rated Fuel Consumption(g/kw/h) | ≤242 | ≤242 | ||
| Rated Speed(rpm) | 2400 | 2400 | ||
| Bore×Stroke(mm) | 95×100,100×105 | 95×100,100×105 | ||
| Total Displacement(L) | 2.86/3.3 | 2.86/3.3 | ||
| Drive System | Clutch | Single-function,dry constant meshing | Single-function,dry constant meshing | |
| Gear Box | 4×(3+1),sleeve gear shift | 4×(3+1),sleeve gear shift | ||
| Main Drive | One Pair of Spiral Bevel gears | One Pair of Spiral Bevel gears | ||
| Differential | Bevel Gear | Bevel Gear | ||
| Differential Lock | sliding pin,foot operated | sliding pin,foot operated | ||
| Final Transmissions | planetary reduction gear | planetary reduction gear | ||
| Travelling Mechanism | Tyre | front | 5.50-16,6.00-16 | 7.5-16,8.3-20 |
| rear | 12.4-28 | 12.4-28 | ||
| Steering Gear | Hydraulic streering | Hydraulic streering | ||
| Brake | Wet disc(Multiple) | Wet disc(Multiple) | ||
| Working Device | Hydraulic System | Lifting Capacity at 610 mm Behind Lift Point(Kg) | 900 | 900 |
| 3-point Suspension | Category:II | Category:II | ||
| P.T.O.Shaft | Rotating | 540/1000 | 540/1000 | |
| Speed(rpm) | ||||
| Spline size | 6-φ35 Rectangular spline | 6-φ35 Rectangular spline | ||
Related products

20HP Used Small Tractors

25HP 4wd Mini Tractor

30HP Four Wheel Drive Mini Tractor

35HP 4 Wheel Mini Tractor

35HP Mini Tractor 4 Wheel Drive

40HP Farm Pro Tractor

55HP 4 Wheel Drive Tractor

60HP DF600 4 Wheel Tractor

65HP Used Mini Tractor

70HP DF704 4x4 Mini Tractor

75Hp Wheel Tractor

80HP Used Farm Tractors

90-95HP Four Wheel Drive Tractor

100-125HP 4 Wheel Drive Tractors

135HP Tractor 4x4

160HP Used 4 Wheel Drive Tractors

180HP Used Agricultural Tractors
Inquiry
Contact us now if you have any questions about our company and products. Any of your inquiry and suggestion will be highly appreciated. We will retain your information completely private.