Info@cn-dfm.com 0086-371-88883954 +86-15617819096
Describe
Main Dispositions: Dual-function clutch Twin turning speeds of P.T.O. Power steering Saft start switch Fiberglass hood Combination meters Quality seat system Seat belt |
Options: Folding ROPS Sun shade Spring seat system Turf tyre Industrial tyre EPA Engine Hydraulic outlet |
Parameter
Model | DF-350 | DF-354 | |
Drive Type | 2WD | 4WD | |
Overall Dimensions | 3370×1500×1620(Height to steering wheel) | 3370×1500×1620(Height to steering wheel) | |
L×W×H(mm) | |||
Wheel Track(mm) | Front | 1,100,120,013,001,400 | 1200 |
Rear | 1100(Usually use),1200,1300,1400 | 1100(Usually use),1200,1300,1400 | |
Wheel Base(mm) | 1735 | 1739 | |
Ground | Under Front Axle | 420 | 358 |
Clearancre(mm) | Under Rear Axle | 378 | 378 |
Rated Traction Force(N) | In Paddy Fields | 4270 | 5160 |
6560 | 7230 | ||
In Dry Fields | 1290 | 1385 | |
Construction Mass(Kg) | 2.8 | 2.8 | |
Min. Turning Radius(m) | 1.66,2.74,4.41,5.92,8.62,14.20,22.85,30.68 | 1.74,2.80,4.40,5.92,9.02,15.54,22.85,30.68 | |
Theoretical Speed(Km/h) | Forward | 2.19,11.36 | 2.26,11.70 |
Reverse | TY395 | TY395 | |
Model | 3-cylinder,Upright inline cylinder | 3-cylinder,Upright inline cylinder | |
Type | radiator cooling,4-storke cycle,direct-injetion | radiator cooling,4-storke cycle,direct-injetion | |
Rated Power(Kw/hp) | 25.80/35.0 | 25.80/35.0 | |
Rated Fuel Consumption(g/kw/h) | ≤251.6 | ≤251.6 | |
Rated Speed(rpm) | 2400 | 2400 | |
Bore×Stroke(mm) | 95×105 | 95×105 | |
Total Displacement(L) | 2.23 | 2.23 | |
Clutch | Linkage type dual-function clutch | Linkage type dual-function clutch | |
Gear Box | (4+1)×2,plannar 3-shaft for main transmission epicyclic gearing for auxiliary transmission | (4+1)×2,plannar 3-shaft for main transmission epicyclic gearing for auxiliary transmission | |
Main Drive | One Pair of Spiral Bevel gears | One Pair of Spiral Bevel gears | |
Differential | Bevel Gear | Bevel Gear | |
Differential Lock | Jaw Lock | Jaw Lock | |
Final Transmissions | Spur Gear,External Gearing | Spur Gear,External Gearing | |
Tyre | front | 5.00-15 | 7.5-16 |
rear | 12.4-24 | 12.4-24 | |
Steering Gear | Hydraulic streering | Hydraulic streering | |
Brake | Disk type | Disk type | |
Hydraulic System | Lifting Capacity at | 580 | 580 |
610 mm Behind Lift | |||
Point(Kg) | |||
3-point Suspension | Category:I | Category:I | |
P.T.O.Shaft | Rotating | 540/1000 | 540/1000 |
Speed(rpm) | |||
Spline size | 6-φ35 Rectangular spline | 6-φ35 Rectangular spline |
Related products
20Hp Wheel Tractor
25Hp Wheel Tractor
25-35Hp Wheel Tractor
30HP Wheel Tractor
40HP Wheel Tractor
50Hp Wheel Tractor
55Hp Wheel Tractor
60Hp Wheel Tractor
65Hp Wheel Tractor
70Hp Wheel Tractor
75Hp Wheel Tractor
80Hp Wheel Tractor
90-95Hp Wheel Tractor
100-125Hp Wheel Tractor
135Hp Wheel Tractor
160Hp Wheel Tractor
180hp wheel tractor
Inquiry
Contact us now if you have any questions about our company and products. Any of your inquiry and suggestion will be highly appreciated. We will retain your information completely private.