Info@cn-dfm.com 0086-371-88883954 +86-15617819096
Describe
Main Dispositions: Dual-function clutch Twin turning speeds of P.T.O. Shuttle shift Synchromesh Power steering Fiberglass hood Combination meters Quality seat system Seat belt |
Options: Folding ROPS Sun shade Spring seat system Turf tyre Industrial tyre EPA Engine Hydraulic outlet |
Parameter
Tractor Parameters | DF-254G2 | DF-304G2 | DF-354G2/404G2 | ||
Drive Type | 4WD | 4WD | 4WD | ||
Overall Dimensions | 3269×1567×1556 | 3302×1632×1512 | 3332×1632×1575 | ||
L×W×H(mm) | |||||
Wheel Track(mm) | Front | 1185 | 1200 | 1200 | |
Rear | 1240 | 1242 | 1242 | ||
Wheel Base(mm) | 1700 | 1730 | 1824/1856 | ||
Ground Clearancre(mm) | Under Front Axle | 300 | 300 | 358 | |
Under Rear Axle | 345 | 345 | 403 | ||
Rated Traction Force(N) | In Paddy Fields | 3920 | 4950 | 5160 | |
In Dry Fields | 5800 | 6940 | 7230 | ||
Construction Mass(Kg) | 1460 | 1560 | 1680 | ||
Min. Turning Radius(m) | 2.3 | 2.4 | 2.5 | ||
Theoretical Speed(Km/h) | Forward | 1.28,1.86,2.98,4.50,6.65,9.63,15.45,23.33 | 1.28,1.86,2.98,4.50,6.65,9.63,15.45,23.33 | 1.42, 2.06, 3.30, 4.98, 7.36, 10.65, 17.09, 25.81 | |
Reverse | 1.29,1.87,3.00,4.53,6.70,9.70,15.56,23.50 | 1.29,1.87,3.00,4.53,6.70,9.70,15.56,23.50 | 1.43, 2.07, 3.32, 5.02, 7.41, 10.73, 17.21, 26.00 | ||
Engine Specifications | Model | Y385T | ZN390T | TY395l | |
Type | 3-cylinder,4-storke cycle,radiator cooling | 3-cylinder,4-storke cycle,radiator cooling | 3-cylinder,4-storke cycle,radiator cooling | ||
12-hour Rated Power(Kw/hp) | 18.4/25.0 | 22.0/30.0 | 25.8/35.0 | ||
Rated Speed(rpm) | 2350 | 2500 | 2400 | ||
Bore×Stroke(mm) | 85×90 | 90×95 | 95×105 | ||
Total Displacement(L) | 1.532 | 1.812 | 2.23 | ||
Drive System | Clutch | Dual-stage | Dual-stage | Dual-stage | |
Gear Box | (4+4)×2 Shuttle shift syuchmesh | (4+4)×2 Shuttle shift syuchmesh | (4+1)×2×2 Shuttle shift syuchmesh | ||
Main Drive | One Pair of Spiral Bevel gears | One Pair of Spiral Bevel gears | One Pair of Spiral Bevel gears | ||
Differential | Bevel Gear | Bevel Gear | Bevel Gear | ||
Differential Lock | Jaw Lock | Jaw Lock | Jaw Lock | ||
Final Transmissions | Spur Gear,External Gearing | Spur Gear,External Gearing | Spur Gear,External Gearing | ||
Travelling Mechanism | Tyre | front | 6.00-12(stripe pattern) | 6.50-16(stripe pattern) | 7.50-16(herringbone pattern) |
rear | 8.3-24(herringbone pattern) | 11.2-24(herringbone pattern) | 12.4-24(herringbone pattern) | ||
Steering Gear | Full Hydraulic steering | Full Hydraulic steering | Full Hydraulic steering | ||
Brake | Disk type | Disk type | Disk type | ||
Working Device | Hydraulic System | Lifting Capacity at 610 mm Behind Lift Point(Kg) | 415kg | 415kg | 475 |
3-point Suspension | Category:I | Category:I | Category:I | ||
P.T.O.Shaft | Rotating Speed(rpm) | 540/1000 | 540/1000 | 540/1000 | |
Spline size | 6-φ35 Rectangular spline | 6-φ35 Rectangular spline | 6-φ35 Rectangular spline |
Related products
20Hp Wheel Tractor
25Hp Wheel Tractor
30HP Wheel Tractor
35HP Wheel Tractor
40HP Wheel Tractor
50Hp Wheel Tractor
55Hp Wheel Tractor
60Hp Wheel Tractor
65Hp Wheel Tractor
70Hp Wheel Tractor
75Hp Wheel Tractor
80Hp Wheel Tractor
90-95Hp Wheel Tractor
100-125Hp Wheel Tractor
135Hp Wheel Tractor
160Hp Wheel Tractor
180hp wheel tractor
Inquiry
Contact us now if you have any questions about our company and products. Any of your inquiry and suggestion will be highly appreciated. We will retain your information completely private.